Hagaragajwe abantu 10 bo ku mugabane wa Afurika batunze amafaranga menshi mu gihembwe cya mbere cya 2024, barangajwe imbere na Aliko Dangoto wo muri Nigeria utunze Miliyari 15 z'Amadolari.
Mu gihe ku mugabane w'Afurika hari henshi harangwa ibibazo by'ubukungu n'iterambere, imanuka ry'agaciro k'ifaranga n'ahandi hari ubukene bukabije, ntibibujije ko hari ahandi bahiriwe n'ibikorwa byabo bikabakiza.
N'ubwo twatangiye ukwezi gushya kwa Mata, ibintu mu bukungu byagiye bihinduka kuva muri Mutaramo nk'uko Forbes Magazine ibitangaza. Abatangiye uyu mwaka wa 2024 bakize bagiye basubira inyuma, mu gihe abandi biyongereye mu mutungo.
Muri ntangiriro za Mutaramo, umuherwe Johann Rupert niwe warutunze amafaranga menshi muri Afurika kuri Miliyari 10.3 z'Amadolari, akurikirwa na Aliko Dangote kuri Miliyari 9.5 z'Amadolari. Kuri ubu Dangote yamukubise inshuro asubira ku mwanya wa mbere na Miliyari 15.1 z'Amadolari.
Dore abantu 10 bakize cyane muri Afurika mu gihembwe cya mbere cya 2024, ibihugu bakomokamo nibyo bakora:
Rank | Name | Net worth | Country | Industry | Global rank |
---|---|---|---|---|---|
1 | Aliko Dangote | $15.1 billion | Nigeria | Cement, Sugar | 129th |
2 | Johann Rupert & Family | $11.2 billion | South Africa | Luxury goods | 228th |
3 | Nicky Oppenheimer & Family | $9.5 billion | South Africa | Diamonds | 256th |
4 | Nassef Sawiris | $8.9 billion | Egypt | Construction and investments | 287th |
5 | Nathan Kirsh | $7.1 billion | Eswatini (Swaziland) | Retail, real estate | 384th |
6 | Mike Adenuga | $6.9 billion | Nigeria | Telecom, oil | 407th |
7 | Abdulsamad Rabiu | $6.3 billion | Nigeria | Cement, Sugar | 461st |
8 | Naguib Sawiris | $3.8 billion | Egypt | Telecom | 846th |
9 | Mohamed Mansour | $3.2 billion | Egypt | Diversified | 1039th |
10 | Koos Bekker | $2.7 billion | South Africa | Media, investments | 1255th |
TANGA IGITECYEREZO